Epitex Stem type LED
Absolute Max Ratings Electro-Optical Characteristics
PD IF IFP VF typ VF max Po min Po typ Ie λP     ⊿λ ±⊿Θ tr (ns) tf (ns)
IF=20mA L680-40K00 110 50 200   1.90 2.30       680±20 20 40 80 80
L680-40K32       10
L680-40K42 (5)       6
L680-40M00       40
L680-40M32       10
L680-40T00       60
L680-40T32       15
L680-40T54       55
IF=20mA L700-40K00 110 50 200   1.90 2.30       700±20 20 40 80 80
L700-40K32       10
L700-40K42 (5)       6
L700-40M00       40
L700-40M32       10
L700-40T00       60
L700-40T32       15
L700-40T54         55
         
IF=50mA L735-40K00 200 100 500   1.85 2.00 9 15 6 735±20 30 40 80 80
L735-40K32 6 10 50 10
L735-40K42 (18) 6 10 60 6
L735-40M00 10 16 6 40
L735-40M32 7 12 50 10
L735-40T00 10 16 5 60
L735-40T32 6.5 11 40 15
L735-40T54 3.5 6 3   55
                     
IF=50mA L760-40K00 200 100 500   1.85 2.00 9 16 6 760±20 30 40 80 80
L760-40K32 6 10 50 10
L760-40K42 (18) 6 10 60 6
L760-40M00 9.5 16 6 40
L760-40M32 7 12 50 10
L760-40T00 10 16 5 60
L760-40T32 7 12 40 15
L760-40T54 4 6 3   55
                       
IF=50mA L810-40K00 170 100 500   1.60 1.80 9 15 3 810±20 35 40 60 40
L810-40K32 6 10 30 10
L810-40K42 (20) 7 12 60 6
L810-40M00 11 18 10 40
L810-40M32 8 13 40 10
L810-40T00 9 15 5 60
L810-40T32 6 10 50 15
L810-40T54 4 6.5 4   55
                       
IF=50mA L870-40K00 160 100 1A   1.55 1.70 12 20 8 870±20 35 40 40 30
L870-40K32 9 15 60 10
L870-40K42 (22) 8 13 80 6
L870-40M00 13 22 12 40
L870-40M32 11 18 75 10
L870-40T00 13 22 8 60
L870-40T32 9 15 65 15
L870-40T54 5 8 5   55
Epitex Stem type LED (continued)
Absolute Max Ratings Electro-Optical Characteristics
PD IF IFP VF typ VF max Po min Po typ. Ie λP     ⊿λ ±⊿Θ tr (ns) tf (ns)
IF=50mA LN870-40K00 160 100 1A   1.55 1.70 12 20 8 870±15 35 40 30 25
LN870-40K32 9 15 60 10
LN870-40K42 (22) 8 13 80 6
LN870-40M00 13 22 12 40
LN870-40M32 11 18 75 10
LN870-40T00 13 22 8 60
LN870-40T32 9 15 65 15
LN870-40T54 5 8 5   55
                     
IF=50mA L890-40K00 150 100 500mA   1.45 1.70 7 12 3 890±10 65 40 800 400
L890-40K32 5 8 30 10
L890-40K42 (15) 4 7 50 6
L890-40M00 8 14 7 40
L890-40M32 7 11.5 40 10
L890-40T00 8 13 3 60
L890-40T32 5 9 40 15
L890-40T54 3 5 3   55
                         
IF=50mA L910-40K00 160 100 500mA   1.40 1.7 5 8 2 910±10 60 40 1000 400
L910-40K32 3 5 20 10
L910-40K42 (10) 3 5 35 6
L910-40M00 6 9.5 4 40
L910-40M32 4.5 7.5 35 10
L910-40T00 5 8.5 2 60
L910-40T32 3.5 6 25 15
L910-40T54 2 3.5 2   55
                       
IF=50mA L940-40K00 140 100 1A   1.30 1.45 11 15 3 940±10 50 40 1000 500
L940-40K32 5 10 30 10
L940-40K42 (20) 5 9 45 6
L940-40M00 11 18 10 40
L940-40M32 8 13 40 10
L940-40T00 10 16 8 60
L940-40T32 6 11 30 15
L940-40T54 3.5 6 3   55
                         
IF=50mA L970-40K00 140 100 1A   1.30 1.45       970±10 55   1000 500
L970-40K32        
L970-40K42 (4)        
L970-40M00        
L970-40M32        
L970-40T00        
L970-40T32        
L970-40T54